365 lines
78 KiB
Plaintext
365 lines
78 KiB
Plaintext
Copyright 1986-2014 Xilinx, Inc. All Rights Reserved.
|
|
------------------------------------------------------------------------------------
|
|
| Tool Version : Vivado v.2014.4 (win64) Build 1071353 Tue Nov 18 18:24:04 MST 2014
|
|
| Date : Wed Apr 22 08:02:12 2015
|
|
| Host : jrpotter running 64-bit major release (build 9200)
|
|
| Command : report_io -file top_io_placed.rpt
|
|
| Design : top
|
|
| Device : xc7a100t
|
|
| Speed File : -1
|
|
| Package : csg324
|
|
------------------------------------------------------------------------------------
|
|
|
|
IO Information
|
|
|
|
Table of Contents
|
|
-----------------
|
|
1. Summary
|
|
2. IO Assignments by Package Pin
|
|
|
|
1. Summary
|
|
----------
|
|
|
|
+---------------+
|
|
| Total User IO |
|
|
+---------------+
|
|
| 34 |
|
|
+---------------+
|
|
|
|
|
|
2. IO Assignments by Package Pin
|
|
--------------------------------
|
|
|
|
+------------+----------------+------------+------------------------------+-------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+------+------------------+
|
|
| Pin Number | Signal Name | Bank Type | Pin Name | Use | IO Standard | IO Bank | Drive (mA) | Slew | On-chip Termination | Off-Chip Termination | Voltage | Constraint | Pull Type | Vref | Signal Integrity |
|
|
+------------+----------------+------------+------------------------------+-------------+-------------+---------+------------+------+---------------------+----------------------+---------+------------+-----------+------+------------------+
|
|
| A1 | | High Range | IO_L9N_T1_DQS_AD7N_35 | User IO | | 35 | | | | | | | | | |
|
|
| A2 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| A3 | red[0] | High Range | IO_L8N_T1_AD14N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| A4 | red[3] | High Range | IO_L8P_T1_AD14P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| A5 | green[1] | High Range | IO_L3N_T0_DQS_AD5N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| A6 | green[3] | High Range | IO_L3P_T0_DQS_AD5P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| A7 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| A8 | | High Range | IO_L12N_T1_MRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| A9 | | High Range | IO_L14N_T2_SRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| A10 | | High Range | IO_L14P_T2_SRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| A11 | | High Range | IO_L4N_T0_15 | User IO | | 15 | | | | | | | | | |
|
|
| A12 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| A13 | | High Range | IO_L9P_T1_DQS_AD3P_15 | User IO | | 15 | | | | | | | | | |
|
|
| A14 | | High Range | IO_L9N_T1_DQS_AD3N_15 | User IO | | 15 | | | | | | | | | |
|
|
| A15 | | High Range | IO_L8P_T1_AD10P_15 | User IO | | 15 | | | | | | | | | |
|
|
| A16 | | High Range | IO_L8N_T1_AD10N_15 | User IO | | 15 | | | | | | | | | |
|
|
| A17 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| A18 | | High Range | IO_L10N_T1_AD11N_15 | User IO | | 15 | | | | | | | | | |
|
|
| B1 | | High Range | IO_L9P_T1_DQS_AD7P_35 | User IO | | 35 | | | | | | | | | |
|
|
| B2 | ps2_data | High Range | IO_L10N_T1_AD15N_35 | INPUT | LVCMOS33 | 35 | | | | NONE | | FIXED | PULLUP | | NONE |
|
|
| B3 | | High Range | IO_L10P_T1_AD15P_35 | User IO | | 35 | | | | | | | | | |
|
|
| B4 | red[1] | High Range | IO_L7N_T1_AD6N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| B5 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| B6 | green[2] | High Range | IO_L2N_T0_AD12N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| B7 | blue[0] | High Range | IO_L2P_T0_AD12P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| B8 | | High Range | IO_L12P_T1_MRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| B9 | | High Range | IO_L11N_T1_SRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| B10 | | High Range | VCCO_16 | VCCO | | 16 | | | | | any** | | | | |
|
|
| B11 | hsync | High Range | IO_L4P_T0_15 | OUTPUT | LVCMOS33 | 15 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| B12 | vsync | High Range | IO_L3N_T0_DQS_AD1N_15 | OUTPUT | LVCMOS33 | 15 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| B13 | | High Range | IO_L2P_T0_AD8P_15 | User IO | | 15 | | | | | | | | | |
|
|
| B14 | | High Range | IO_L2N_T0_AD8N_15 | User IO | | 15 | | | | | | | | | |
|
|
| B15 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| B16 | | High Range | IO_L7P_T1_AD2P_15 | User IO | | 15 | | | | | | | | | |
|
|
| B17 | | High Range | IO_L7N_T1_AD2N_15 | User IO | | 15 | | | | | | | | | |
|
|
| B18 | | High Range | IO_L10P_T1_AD11P_15 | User IO | | 15 | | | | | | | | | |
|
|
| C1 | | High Range | IO_L16N_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| C2 | | High Range | IO_L16P_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| C3 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| C4 | | High Range | IO_L7P_T1_AD6P_35 | User IO | | 35 | | | | | | | | | |
|
|
| C5 | red[2] | High Range | IO_L1N_T0_AD4N_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| C6 | green[0] | High Range | IO_L1P_T0_AD4P_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| C7 | blue[1] | High Range | IO_L4N_T0_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| C8 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| C9 | | High Range | IO_L11P_T1_SRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| C10 | | High Range | IO_L13N_T2_MRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| C11 | | High Range | IO_L13P_T2_MRCC_16 | User IO | | 16 | | | | | | | | | |
|
|
| C12 | reset | High Range | IO_L3P_T0_DQS_AD1P_15 | INPUT | LVCMOS33 | 15 | | | | NONE | | FIXED | | | NONE |
|
|
| C13 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| C14 | | High Range | IO_L1N_T0_AD0N_15 | User IO | | 15 | | | | | | | | | |
|
|
| C15 | | High Range | IO_L12N_T1_MRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| C16 | | High Range | IO_L20P_T3_A20_15 | User IO | | 15 | | | | | | | | | |
|
|
| C17 | | High Range | IO_L20N_T3_A19_15 | User IO | | 15 | | | | | | | | | |
|
|
| C18 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| D1 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| D2 | | High Range | IO_L14N_T2_SRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| D3 | | High Range | IO_L12N_T1_MRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| D4 | | High Range | IO_L11N_T1_SRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| D5 | | High Range | IO_L11P_T1_SRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| D6 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| D7 | blue[2] | High Range | IO_L6N_T0_VREF_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| D8 | blue[3] | High Range | IO_L4P_T0_35 | OUTPUT | LVCMOS33 | 35 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| D9 | | High Range | IO_L6N_T0_VREF_16 | User IO | | 16 | | | | | | | | | |
|
|
| D10 | | High Range | IO_L19N_T3_VREF_16 | User IO | | 16 | | | | | | | | | |
|
|
| D11 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| D12 | | High Range | IO_L6P_T0_15 | User IO | | 15 | | | | | | | | | |
|
|
| D13 | | High Range | IO_L6N_T0_VREF_15 | User IO | | 15 | | | | | | | | | |
|
|
| D14 | | High Range | IO_L1P_T0_AD0P_15 | User IO | | 15 | | | | | | | | | |
|
|
| D15 | | High Range | IO_L12P_T1_MRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| D16 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| D17 | | High Range | IO_L16N_T2_A27_15 | User IO | | 15 | | | | | | | | | |
|
|
| D18 | | High Range | IO_L21N_T3_DQS_A18_15 | User IO | | 15 | | | | | | | | | |
|
|
| E1 | | High Range | IO_L18N_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| E2 | | High Range | IO_L14P_T2_SRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| E3 | clk | High Range | IO_L12P_T1_MRCC_35 | INPUT | LVCMOS33 | 35 | | | | NONE | | FIXED | | | NONE |
|
|
| E4 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| E5 | | High Range | IO_L5N_T0_AD13N_35 | User IO | | 35 | | | | | | | | | |
|
|
| E6 | | High Range | IO_L5P_T0_AD13P_35 | User IO | | 35 | | | | | | | | | |
|
|
| E7 | | High Range | IO_L6P_T0_35 | User IO | | 35 | | | | | | | | | |
|
|
| E8 | | Dedicated | VCCBATT_0 | Config | | 0 | | | | | | | | | |
|
|
| E9 | | Dedicated | CCLK_0 | Config | | 0 | | | | | | | | | |
|
|
| E10 | | Dedicated | TCK_0 | Config | | 0 | | | | | | | | | |
|
|
| E11 | | Dedicated | TDI_0 | Config | | 0 | | | | | | | | | |
|
|
| E12 | | Dedicated | TMS_0 | Config | | 0 | | | | | | | | | |
|
|
| E13 | | Dedicated | TDO_0 | Config | | 0 | | | | | | | | | |
|
|
| E14 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| E15 | | High Range | IO_L11P_T1_SRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| E16 | | High Range | IO_L11N_T1_SRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| E17 | | High Range | IO_L16P_T2_A28_15 | User IO | | 15 | | | | | | | | | |
|
|
| E18 | | High Range | IO_L21P_T3_DQS_15 | User IO | | 15 | | | | | | | | | |
|
|
| F1 | | High Range | IO_L18P_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| F2 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| F3 | | High Range | IO_L13N_T2_MRCC_35 | User IO | | 35 | | | | | | | | | |
|
|
| F4 | ps2_clk | High Range | IO_L13P_T2_MRCC_35 | INPUT | LVCMOS33 | 35 | | | | NONE | | FIXED | PULLUP | | NONE |
|
|
| F5 | | High Range | IO_0_35 | User IO | | 35 | | | | | | | | | |
|
|
| F6 | | High Range | IO_L19N_T3_VREF_35 | User IO | | 35 | | | | | | | | | |
|
|
| F7 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| F8 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| F9 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| F10 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | |
|
|
| F11 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| F12 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | |
|
|
| F13 | | High Range | IO_L5P_T0_AD9P_15 | User IO | | 15 | | | | | | | | | |
|
|
| F14 | | High Range | IO_L5N_T0_AD9N_15 | User IO | | 15 | | | | | | | | | |
|
|
| F15 | | High Range | IO_L14P_T2_SRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| F16 | | High Range | IO_L14N_T2_SRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| F17 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| F18 | | High Range | IO_L22N_T3_A16_15 | User IO | | 15 | | | | | | | | | |
|
|
| G1 | | High Range | IO_L17N_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| G2 | | High Range | IO_L15N_T2_DQS_35 | User IO | | 35 | | | | | | | | | |
|
|
| G3 | | High Range | IO_L20N_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| G4 | | High Range | IO_L20P_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| G5 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| G6 | | High Range | IO_L19P_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| G7 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| G8 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| G9 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| G10 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| G11 | | | VCCBRAM | VCCBRAM | | | | | | | | | | | |
|
|
| G12 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| G13 | | High Range | IO_0_15 | User IO | | 15 | | | | | | | | | |
|
|
| G14 | | High Range | IO_L15N_T2_DQS_ADV_B_15 | User IO | | 15 | | | | | | | | | |
|
|
| G15 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| G16 | | High Range | IO_L13N_T2_MRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| G17 | | High Range | IO_L18N_T2_A23_15 | User IO | | 15 | | | | | | | | | |
|
|
| G18 | | High Range | IO_L22P_T3_A17_15 | User IO | | 15 | | | | | | | | | |
|
|
| H1 | | High Range | IO_L17P_T2_35 | User IO | | 35 | | | | | | | | | |
|
|
| H2 | | High Range | IO_L15P_T2_DQS_35 | User IO | | 35 | | | | | | | | | |
|
|
| H3 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| H4 | | High Range | IO_L21N_T3_DQS_35 | User IO | | 35 | | | | | | | | | |
|
|
| H5 | | High Range | IO_L24N_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| H6 | | High Range | IO_L24P_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| H7 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| H8 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| H9 | | Dedicated | GNDADC_0 | XADC | | 0 | | | | | | | | | |
|
|
| H10 | | Dedicated | VCCADC_0 | XADC | | 0 | | | | | | | | | |
|
|
| H11 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| H12 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | |
|
|
| H13 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| H14 | | High Range | IO_L15P_T2_DQS_15 | User IO | | 15 | | | | | | | | | |
|
|
| H15 | | High Range | IO_L19N_T3_A21_VREF_15 | User IO | | 15 | | | | | | | | | |
|
|
| H16 | | High Range | IO_L13P_T2_MRCC_15 | User IO | | 15 | | | | | | | | | |
|
|
| H17 | | High Range | IO_L18P_T2_A24_15 | User IO | | 15 | | | | | | | | | |
|
|
| H18 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| J1 | | High Range | VCCO_35 | VCCO | | 35 | | | | | 3.30 | | | | |
|
|
| J2 | | High Range | IO_L22N_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| J3 | | High Range | IO_L22P_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| J4 | | High Range | IO_L21P_T3_DQS_35 | User IO | | 35 | | | | | | | | | |
|
|
| J5 | | High Range | IO_25_35 | User IO | | 35 | | | | | | | | | |
|
|
| J6 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| J7 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| J8 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| J9 | | Dedicated | VREFN_0 | XADC | | 0 | | | | | | | | | |
|
|
| J10 | | Dedicated | VP_0 | XADC | | 0 | | | | | | | | | |
|
|
| J11 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| J12 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| J13 | | High Range | IO_L17N_T2_A25_15 | User IO | | 15 | | | | | | | | | |
|
|
| J14 | | High Range | IO_L19P_T3_A22_15 | User IO | | 15 | | | | | | | | | |
|
|
| J15 | | High Range | IO_L24N_T3_RS0_15 | User IO | | 15 | | | | | | | | | |
|
|
| J16 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| J17 | | High Range | IO_L23P_T3_FOE_B_15 | User IO | | 15 | | | | | | | | | |
|
|
| J18 | | High Range | IO_L23N_T3_FWE_B_15 | User IO | | 15 | | | | | | | | | |
|
|
| K1 | | High Range | IO_L23N_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| K2 | | High Range | IO_L23P_T3_35 | User IO | | 35 | | | | | | | | | |
|
|
| K3 | segments[3] | High Range | IO_L2P_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| K4 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | |
|
|
| K5 | | High Range | IO_L5P_T0_34 | User IO | | 34 | | | | | | | | | |
|
|
| K6 | | High Range | IO_0_34 | User IO | | 34 | | | | | | | | | |
|
|
| K7 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| K8 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| K9 | | Dedicated | VN_0 | XADC | | 0 | | | | | | | | | |
|
|
| K10 | | Dedicated | VREFP_0 | XADC | | 0 | | | | | | | | | |
|
|
| K11 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| K12 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | |
|
|
| K13 | | High Range | IO_L17P_T2_A26_15 | User IO | | 15 | | | | | | | | | |
|
|
| K14 | | High Range | VCCO_15 | VCCO | | 15 | | | | | 3.30 | | | | |
|
|
| K15 | | High Range | IO_L24P_T3_RS1_15 | User IO | | 15 | | | | | | | | | |
|
|
| K16 | | High Range | IO_25_15 | User IO | | 15 | | | | | | | | | |
|
|
| K17 | | High Range | IO_L1P_T0_D00_MOSI_14 | User IO | | 14 | | | | | | | | | |
|
|
| K18 | | High Range | IO_L1N_T0_D01_DIN_14 | User IO | | 14 | | | | | | | | | |
|
|
| L1 | digitselect[6] | High Range | IO_L1P_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| L2 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| L3 | segments[7] | High Range | IO_L2N_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| L4 | segments[4] | High Range | IO_L5N_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| L5 | segments[5] | High Range | IO_L6N_T0_VREF_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| L6 | segments[1] | High Range | IO_L6P_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| L7 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| L8 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| L9 | | Dedicated | DXN_0 | Temp Sensor | | 0 | | | | | | | | | |
|
|
| L10 | | Dedicated | DXP_0 | Temp Sensor | | 0 | | | | | | | | | |
|
|
| L11 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| L12 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| L13 | | High Range | IO_L6P_T0_FCS_B_14 | User IO | | 14 | | | | | | | | | |
|
|
| L14 | | High Range | IO_L2P_T0_D02_14 | User IO | | 14 | | | | | | | | | |
|
|
| L15 | | High Range | IO_L3P_T0_DQS_PUDC_B_14 | User IO | | 14 | | | | | | | | | |
|
|
| L16 | | High Range | IO_L3N_T0_DQS_EMCCLK_14 | User IO | | 14 | | | | | | | | | |
|
|
| L17 | | High Range | VCCO_14 | VCCO | | 14 | | | | | any** | | | | |
|
|
| L18 | | High Range | IO_L4P_T0_D04_14 | User IO | | 14 | | | | | | | | | |
|
|
| M1 | digitselect[7] | High Range | IO_L1N_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| M2 | segments[2] | High Range | IO_L4N_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| M3 | digitselect[2] | High Range | IO_L4P_T0_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| M4 | segments[0] | High Range | IO_L16P_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| M5 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| M6 | digitselect[1] | High Range | IO_L18P_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| M7 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| M8 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| M9 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| M10 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| M11 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| M12 | | | VCCAUX | VCCAUX | | | | | | | 1.80 | | | | |
|
|
| M13 | | High Range | IO_L6N_T0_D08_VREF_14 | User IO | | 14 | | | | | | | | | |
|
|
| M14 | | High Range | IO_L2N_T0_D03_14 | User IO | | 14 | | | | | | | | | |
|
|
| M15 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| M16 | | High Range | IO_L10P_T1_D14_14 | User IO | | 14 | | | | | | | | | |
|
|
| M17 | | High Range | IO_L10N_T1_D15_14 | User IO | | 14 | | | | | | | | | |
|
|
| M18 | | High Range | IO_L4N_T0_D05_14 | User IO | | 14 | | | | | | | | | |
|
|
| N1 | segments[6] | High Range | IO_L3N_T0_DQS_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| N2 | digitselect[4] | High Range | IO_L3P_T0_DQS_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| N3 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | |
|
|
| N4 | digitselect[5] | High Range | IO_L16N_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| N5 | digitselect[3] | High Range | IO_L13P_T2_MRCC_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| N6 | digitselect[0] | High Range | IO_L18N_T2_34 | OUTPUT | LVCMOS33 | 34 | 12 | SLOW | | FP_VTT_50 | | FIXED | | | NONE |
|
|
| N7 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| N8 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| N9 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| N10 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| N11 | | | VCCINT | VCCINT | | | | | | | | | | | |
|
|
| N12 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| N13 | | High Range | VCCO_14 | VCCO | | 14 | | | | | any** | | | | |
|
|
| N14 | | High Range | IO_L8P_T1_D11_14 | User IO | | 14 | | | | | | | | | |
|
|
| N15 | | High Range | IO_L11P_T1_SRCC_14 | User IO | | 14 | | | | | | | | | |
|
|
| N16 | | High Range | IO_L11N_T1_SRCC_14 | User IO | | 14 | | | | | | | | | |
|
|
| N17 | | High Range | IO_L9P_T1_DQS_14 | User IO | | 14 | | | | | | | | | |
|
|
| N18 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| P1 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| P2 | | High Range | IO_L15P_T2_DQS_34 | User IO | | 34 | | | | | | | | | |
|
|
| P3 | | High Range | IO_L14N_T2_SRCC_34 | User IO | | 34 | | | | | | | | | |
|
|
| P4 | | High Range | IO_L14P_T2_SRCC_34 | User IO | | 34 | | | | | | | | | |
|
|
| P5 | | High Range | IO_L13N_T2_MRCC_34 | User IO | | 34 | | | | | | | | | |
|
|
| P6 | | High Range | VCCO_34 | VCCO | | 34 | | | | | 3.30 | | | | |
|
|
| P7 | | Dedicated | INIT_B_0 | Config | | 0 | | | | | | | | | |
|
|
| P8 | | Dedicated | CFGBVS_0 | Config | | 0 | | | | | | | | | |
|
|
| P9 | | Dedicated | PROGRAM_B_0 | Config | | 0 | | | | | | | | | |
|
|
| P10 | | Dedicated | DONE_0 | Config | | 0 | | | | | | | | | |
|
|
| P11 | | Dedicated | M2_0 | Config | | 0 | | | | | | | | | |
|
|
| P12 | | Dedicated | M0_0 | Config | | 0 | | | | | | | | | |
|
|
| P13 | | Dedicated | M1_0 | Config | | 0 | | | | | | | | | |
|
|
| P14 | | High Range | IO_L8N_T1_D12_14 | User IO | | 14 | | | | | | | | | |
|
|
| P15 | | High Range | IO_L13P_T2_MRCC_14 | User IO | | 14 | | | | | | | | | |
|
|
| P16 | | High Range | VCCO_14 | VCCO | | 14 | | | | | any** | | | | |
|
|
| P17 | | High Range | IO_L12P_T1_MRCC_14 | User IO | | 14 | | | | | | | | | |
|
|
| P18 | | High Range | IO_L9N_T1_DQS_D13_14 | User IO | | 14 | | | | | | | | | |
|
|
| R1 | | High Range | IO_L17P_T2_34 | User IO | | 34 | | | | | | | | | |
|
|
| R2 | | High Range | IO_L15N_T2_DQS_34 | User IO | | 34 | | | | | | | | | |
|
|
| R3 | | High Range | IO_L11P_T1_SRCC_34 | User IO | | 34 | | | | | | | | | |
|
|
| R4 | | | GND | GND | | | | | | | 0.0 | | | | |
|
|
| R5 | | High Range | IO_L19N_T3_VREF_34 | User IO | | 34 | | | | | | | | | |
|
|
| R6 | | High Range | IO_L19P_T3_34 | User IO | | 34 | | | | | | | | | |
|
|
| R7 | | High Range | IO_L23P_T3_34 | User IO | | 34 | | | | | | | | | |
|
|
| R8 | | High Range | IO_L24P_T3_34 | User IO | | 34 | | | | | | | | | |
|
|
| R9 | | Dedicated | VCCO_0 | VCCO | | 0 | | | | | any** | | | | |
|
|
| R10 | | High Range | IO_25_14 | User IO | | 14 | | | | | | | | | |
|
|
